Equipment Rental & Service
We're here to make your trip to the beach or dive at the reef enjoyable!
Rental Price List
All rentals below are for 24 hours. Weekly rental rates are calculated as 5 x daily rate (2 days free!).
BCD/regulator/1 tank | $50 |
BCD/regulator/2 tanks | $58 |
BCD/regulator/1 nitrox tank | $65 |
BCD/reg/2 nitrox tanks | $75 |
Air Tank | $11 |
Nitrox Tank | $16 |
BCD | $20 |
Regulator/Gauge (or comp)/Octopus | $20 |
Mask, fins, snorkel, flag | $22 |
Fins | $8 |
Mask and snorkel | $8 |
Weight belt and lead | $5 |
Underwater light | $8 |
Flag Float w/Line | $6 |
Surfboard w/leash | $32 |
Bodyboard w/leash | $11 |
Service Price List
VIP and Air Fill | $ |
Nitrox VIP | $ |
Hydro/VIP/Fill | $ |
Tank O2 Clean | $ |
Replace burst disk | $ |
Valve repair no parts | $ |
Reg Repair w/Octo-LABOR | $ |
Reg Repair w/o Octo-LABOR | $ |
Reg Bench Test | $ |
Repair Air Source | $ |
Tank Tumble | $ |
BC Inspection | $ |
Air Fills
Regular Air Fill | $8.00 |
Nitrox Fill | $9.74 |
Regular Air Fill Cards | |
50 fills | $300 |
100 fills | $500 |
Nitrox Fill Cards | |
20 fills | $220 |
50 fills | $480 |
Equipment Repair-Replacement
Parts not included in price
1st Stage/2nd Stage/Octo | $75 |
1st Stage/2nd Stage | $55 |
Air Source | $25 |
2nd or Octo only | $20 |
Bench Test Reg Sys | $27 |